Sign In | Join Free | My xxjcy.com |
|
Brand Name : YUHONG
Model Number : EN1092-1 1.4404 Type 11
Certification : ABS, GL, DNV, NK, PED, AD2000, GOST9941-81, CCS, ISO 9001-2015
Place of Origin : China
MOQ : 1PC
Price : Negotiable
Payment Terms : T/T, L/C
Supply Ability : 1000 tons per month
Delivery Time : Depends on quantity
Packaging Details : Ply-wooden Case /Iron Case/ Bundle with plastic Cap/Woven Case
Specification : EN1092-1
Grade : 1.4404
Flange type : WN, SO , BL , SW, SPECTACLE, LJP , ORINFICE
Pressure : PN6, PN10, PN16, PN25, PN40, PN64, PN100
Non Destructive Test : Ultrsonic Test -ASTM E213, MT, PT
Size : 1/2" NPS TO 48"NPS
EN1092-1 1.4404 Type 11 PN16 Weldneck Raised Face Forged Flange
EN 1092-1 flanges are commonly used in the oil and gas industry and mining. Made of steel, aluminum, copper alloys and iron. Material type and flange size will vary depending on the type of application it is used in. Nominal widths range from DN 10 to DN 4000.
When using EN 1092-1 stainless steel flanges, it is important to ensure that the threads are properly aligned and to use suitable sealing materials, such as gaskets or thread sealants, to ensure a tight and reliable connection. Threaded flanges are used in a variety of industries, This includes plumbing, chemical processing, water supply and HVAC systems, among others. They offer flexibility, ease of installation, and the ability to connect and disconnect components without the need for specialized welding equipment.
The material usage differs according to the application requirements.
Flange facing types according to DIN EN 1092-1
-Type A: flat face
-Type B: raised face
-Type C: tongue face
-Type D: groove face
-Type E: spigot
-Type F: recess
-Type G: O Ring recess
-Type H: O Ring groove
Types of flanges (typ) up to DIN EN 1092-1
-Typ 01: Plate (slip-on) flanges for welding
-Typ 02: Loose plate flanges with weld-on plate collar
-Typ 04: Loose plate flanges with weld-neck collar
-Typ 05: Blank (blind) flanges
-Typ 11: Weld-neck flanges
-Typ 12: Hubbed slip-on flanges for welding
-Typ 13: Hubbed threaded flanges
-Typ 21: Integral flanges
-Typ 32: Weld-on plate collars
-Typ 33: Lapped pipe ends
-Typ 34: Weld-neck collars
Equivalent Material of 1.4404:
Grade | JIS | ASTM | ISO | DIN EN/DIN | NF EN/NF | EN |
1.4404 | SUS316 | 316L | Type19 | X2CrNiMo17-13-2 | Z2CND17-12 | X2CrNiMo17-12-2 |
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
8.0 g/cm3 | 1400 °C (2550 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35 % |
Chemical Composition:
Element | C | Si | Mn | P | S ⓑ | Cr | Ni ⓓ | Mo | N |
---|---|---|---|---|---|---|---|---|---|
MIN | - | - | - | - | - | 16.5 | 10 | 2 | - |
MAX | 0.03 | 1 | 2 | 0.045 | 0.015 | 18.5 | 13 | 2.5 | 0.11 |
Weight Chart:
EN 1092-1 TYPE 11 PN16 WNRF FLANGE WEIGHT CHART | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rated Diameter | Flange | Neck | Raised face | Screws | Weight (7,85 Kg/dm3) | ||||||||||
d1 | k | D | b | h1 | d3 | s | r | h2 | d4 | f | d2 | Thread | Bolt holes | Kg | |
15 | 21,3 | 65 | 95 | 16 | 38 | 32 | 2,00 | 4 | 6 | 45 | 2 | 14 | M12 | 4 | 0,678 |
20 | 26,9 | 75 | 105 | 18 | 40 | 40 | 2,30 | 4 | 6 | 58 | 2 | 14 | M12 | 4 | 0,768 |
25 | 33,7 | 85 | 115 | 18 | 40 | 46 | 2,60 | 4 | 6 | 68 | 2 | 14 | M12 | 4 | 1,090 |
32 | 42,4 | 100 | 140 | 18 | 42 | 56 | 2,60 | 6 | 6 | 78 | 2 | 18 | M16 | 4 | 1,300 |
40 | 48,3 | 110 | 150 | 18 | 45 | 64 | 2,60 | 6 | 7 | 88 | 3 | 18 | M16 | 4 | 1,910 |
50 | 60,3 | 125 | 165 | 18 | 45 | 74 | 2,9 | 6 | 8 | 102 | 3 | 18 | M16 | 4 | 2,530 |
65 | 76,1 | 145 | 185 | 18 | 45 | 92 | 2,9 | 6 | 10 | 122 | 3 | 18 | M16 | 4 | 3,030 |
80 | 88,9 | 160 | 200 | 20 | 50 | 105 | 3,2 | 6 | 10 | 138 | 3 | 18 | M16 | 8 | 3,920 |
100 | 114,3 | 180 | 220 | 20 | 52 | 131 | 3,6 | 8 | 12 | 158 | 3 | 18 | M16 | 8 | 4,620 |
125 | 139,7 | 210 | 250 | 22 | 55 | 156 | 4,0 | 8 | 12 | 188 | 3 | 18 | M16 | 8 | 6,300 |
150 | 168,3 | 240 | 285 | 22 | 55 | 184 | 4,5 | 10 | 12 | 212 | 3 | 22 | M20 | 8 | 7,810 |
200 | 219,1 | 295 | 340 | 24 | 62 | 235 | 6,30 | 10 | 16 | 268 | 3 | 22 | M20 | 12 | 11,500 |
250 | 273,0 | 355 | 405 | 26 | 70 | 292 | 6,30 | 12 | 16 | 320 | 3 | 26 | M24 | 12 | 16,700 |
300 | 323,9 | 410 | 460 | 28 | 78 | 344 | 7,10 | 12 | 16 | 378 | 4 | 26 | M24 | 12 | 22,100 |
350 | 355,6 | 470 | 520 | 30 | 82 | 390 | 8,00 | 12 | 16 | 438 | 4 | 26 | M24 | 16 | 32,800 |
400 | 406,4 | 525 | 580 | 32 | 85 | 445 | 8,00 | 12 | 16 | 490 | 4 | 30 | M27 | 16 | 41,100 |
450 | 457,0 | 585 | 640 | 34 | 83 | 490 | 8,00 | 12 | 16 | 550 | 4 | 30 | M27 | 20 | 48,500 |
500 | 508 | 650 | 715,0 | 36 | 84 | 548 | 8,0 | 12 | 16 | 610 | 4 | 33 | M30 | 20 | 63,400 |
600 | 610 | 770 | 840,0 | 40 | 88 | 670 | 10,0 | 12 | 18 | 725 | 5 | 36 | M33 | 20 | 96,000 |
700 | 711 | 840 | 910,0 | 40 | 104 | 755 | 10,0 | 12 | 18 | 795 | 5 | 36 | M33 | 24 | 96,500 |
800 | 813 | 950 | 1025,0 | 41 | 108 | 855 | 12,5 | 12 | 20 | 900 | 5 | 39 | M36 | 24 | 122,000 |
900 | 914 | 1050 | 1125,0 | 48 | 118 | 955 | 12,5 | 12 | 20 | 1000 | 5 | 39 | M36 | 28 | 155,000 |
1000 | 1016 | 1170 | 1255,0 | 59 | 137 | 1058 | 12,5 | 16 | 22 | 1115 | 5 | 42 | M39 | 28 | 233,000 |
1200 | 1219 | 1390 | 1485,0 | 78 | 160 | 1262 | 14,2 | 16 | 30 | 1330 | 5 | 48 | M45 | 32 | 390,000 |
1400 | 1422 | 1590 | 1685,0 | 84 | 177 | 1465 | 16,0 | 16 | 30 | 1530 | 5 | 48 | M45 | 36 | 495,000 |
1600 | 1626 | 1820 | 1930,0 | 102 | 204 | 1668 | 17,5 | 16 | 35 | 1750 | 5 | 56 | M52 | 40 | 760,000 |
1800 | 1829 | 2020 | 2130,0 | 110 | 218 | 1870 | 20,0 | 16 | 35 | 1950 | 5 | 56 | M52 | 44 | 929,000 |
2000 | 2032 | 2230 | 2345,0 | 124 | 238 | 2072 | 22,0 | 16 | 40 | 2150 | 5 | 62 | M56 | 48 | 1.185,000 |
Applications:
1. Petrochemical industry
2. Pharmaceutical industry
3. Food industry
4. Aviation and aerospace industry
5. Architectural decoration industry
6. Oil and gas industry
![]() |
EN1092-1 1.4404 Type 11 PN16 Weldneck Raised Face Forged Flange Images |